Internal VPAT™
Voluntary Product Accessibility Template®
Version 1.4
The purpose of the Voluntary Product Accessibility Template, or VPAT™, is to assist Federal contracting officials and other buyers in making preliminary assessments regarding the availability of commercial “Electronic and Information Technology” products and services with features that support accessibility. It is assumed and recommended that offerers will provide additional contact information to facilitate more detailed inquiries.
The first table of the Template provides a summary view of the Section 508 Standards. The subsequent tables provide more detailed views of each subsection. There are three columns in each table. Column one of the Summary Table describes the subsections of subparts B and C of the Standards. The second column describes the supporting features of the product or refers you to the corresponding detailed table, e.g., “equivalent facilitation.” The third column contains any additional remarks and explanations regarding the product. In the subsequent tables, the first column contains the lettered paragraphs of the subsections. The second column describes the supporting features of the product with regard to that paragraph. The third column contains any additional remarks and explanations regarding the product.
Date: 8/8/23
Name of Product: AGent Public Access Catalog (VERSO, RESEARCHit, SHAREIt)
Summary Table VPAT™ Voluntary Product Accessibility Template® |
||
Guideline | Applicable | Compliance |
Section 1194.21 Software Applications and Operating Systems | Not Applicable | – |
Section 1194.22 Web-based Internet Information and Applications | Applicable | Compliant |
Section 1194.23 Telecommunications Products | Not Applicable | – |
Section 1194.24 Video and Multi-media Products | Not Applicable | – |
Section 1194.25 Self-Contained, Closed Products | Not Applicable | – |
Section 1194.26 Desktop and Portable Computers | Not Applicable | – |
Section 1194.31 Functional Performance Criteria | Applicable | Compliant |
Section 1194.41 Information, Documentation and Support | Applicable | Compliant |
Section 1194.22 Web-based Internet information and applications – Detail VPAT™ Voluntary Product Accessibility Template® |
|||
Criteria | Supporting Features | Remarks and explanations | WCAG 2.0 A, AA, or AAA Standard |
(a) A text equivalent for every non-text element shall be provided (e.g., via “alt”, “longdesc”, or in element content). | Bibliographic Quick Search / retrieval. Customized elements added by the user. | Compliant. All non-text elements and images have descriptive / alt text. | A |
(b) Equivalent alternatives for any multimedia presentation shall be synchronized with the presentation. | Not Applicable | AGent does not use multimedia presentation | A |
(c) Web pages shall be designed so that all information conveyed with color is also available without color, for example from context or markup. | Bibliographic Quick Search / retrieval, My Account, My Lists, Login, Place Request | Compliant | AA – AAA |
(d) Documents shall be organized so they are readable without requiring an associated style sheet. | Bibliographic Quick Search / retrieval in Grid View and full record view. My Account, My Lists, Login, Place Request | Compliant | AA |
(e) Redundant text links shall be provided for each active region of a server-side image map. | Not applicable | Image maps not used | A |
(f) Client-side image maps shall be provided instead of server-side image maps except where the regions cannot be defined with an available geometric shape. | Not applicable | Image maps not used | N/A |
(g) Row and column headers shall be identified for data tables. | Bibliographic search/retrieval in Grid View and full record view | Compliant | A |
(h) Markup shall be used to associate data cells and header cells for data tables that have two or more logical levels of row or column headers. | Bibliographic Quick Search / retrieval in Grid View | Compliant | A |
(i) Frames shall be titled with text that facilitates frame identification and navigation | Customized elements added by the user. | Compliant | A |
(j) Pages shall be designed to avoid causing the screen to flicker with a frequency greater than 2 Hz and lower than 55 Hz. | Bibliographic Quick search / retrieval, My Account, My Lists, Login, Place Request | Compliant | AA |
(k) A text-only page, with equivalent information or functionality, shall be provided to make a web site comply with the provisions of this part, when compliance cannot be accomplished in any other way. The content of the text-only page shall be updated whenever the primary page changes. | Not Applicable | Not Applicable | N/A |
(l) When pages utilize scripting languages to display content, or to create interface elements, the information provided by the script shall be identified with functional text that can be read by Assistive Technology. | Bibliographic Quick Search / retrieval | Compliant | A |
(m) When a web page requires that an applet, plug-in or other application be present on the client system to interpret page content, the page must provide a link to a plug-in or applet that complies with §1194.21(a) through (l). | Not Applicable | AGent does not use plugins or applets | N/A |
(n) When electronic forms are designed to be completed on-line, the form shall allow people using Assistive Technology to access the information, field elements, and functionality required for completion and submission of the form, including all directions and cues. | Login, Place Hold, ILL request | Compliant | A |
(o) A method shall be provided that permits users to skip repetitive navigation links. | Bibliographic Quick Search / retrieval, in progress | Can be provided for patron and OPAC pages | A |
(p) When a timed response is required, the user shall be alerted and given sufficient time to indicate more time is required. | Automatic logout | Compliant | A |
Section 1194.31 Functional Performance Criteria – Detail VPAT™ Voluntary Product Accessibility Template® |
|||
Criteria | Supporting Features | Remarks and explanations | WCAG 2.0 A, AA, or AAA Standard |
(a) At least one mode of operation and information retrieval that does not require user vision shall be provided, or support for Assistive Technology used by people who are blind or visually impaired shall be provided. | Bibliographic Quick Search | Compliant | AA |
(b) At least one mode of operation and information retrieval that does not require visual acuity greater than 20/70 shall be provided in audio and enlarged print output working together or independently, or support for Assistive Technology used by people who are visually impaired shall be provided. | Users can use native browser zoom. | Compliant | AA |
(c) At least one mode of operation and information retrieval that does not require user hearing shall be provided, or support for Assistive Technology used by people who are deaf or hard of hearing shall be provided. | No modes of operation and information retrieval require hearing | Compliant | N/A |
(d) Where audio information is important for the use of a product, at least one mode of operation and information retrieval shall be provided in an enhanced auditory fashion, or support for assistive hearing devices shall be provided. | No modes of operation and information retrieval use audio | Compliant | N/A |
(e) At least one mode of operation and information retrieval that does not require user speech shall be provided, or support for Assistive Technology used by people with disabilities shall be provided. | No modes of operation and information retrieval require speech | Compliant | N/A |
(f) At least one mode of operation and information retrieval that does not require fine motor control or simultaneous actions and that is operable with limited reach and strength shall be provided. | No modes of operation require fine motor control | Compliant | N/A |
Section 1194.41 Information, Documentation and Support – Detail VPAT™ Voluntary Product Accessibility Template® |
||
Criteria | Supporting Features | Remarks and explanations |
(a) Product support documentation provided to end-users shall be made available in alternate formats upon request, at no additional charge. | Documentation is available in print and electronic format. Online help is available | Compliant |
(b) End-users shall have access to a description of the accessibility and compatibility features of products in alternate formats or alternate methods upon request, at no additional charge. | This description of the accessibility and compatibility features is available in print or electronic format via the Staff Menu of the product. | Compliant |
(c) Support services for products shall accommodate the communication needs of end-users with disabilities. | Support is available via phone, email, Fax or chat | Compliant |
Additional remarks and explanations
Auto-Graphics continually strives to make our system accessible “out-of-the-box” and is engaged in ongoing accessibility testing (and when necessary, reparation). Since our pages are generated dynamically and can differ based on large number of factors such as user preferences, system setup, browser, choice of assistive technology etc., it is not feasible for Auto-Graphics to test every page under every possible condition. For best results, we recommend using Firefox web browser with Windows OS. If any page is found to be inaccessible despite our efforts, Auto-Graphics investigates—and when necessary, repairs—any reported accessibility issues as soon as possible.